<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SimpliVity OmniCube Blog</title>
	<link>http://www.simplivity.com/blog</link>
	<description>OmniCube De-clutteres the Datacenter</description>
	<lastBuildDate>Mon, 20 May 2013 20:56:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>VMUG User Conferences in San Diego and Silicon Valley</title>
		<description><![CDATA[In our last post here at the SimpliVity blog we mentioned how much we love VMUG’s, and how the feeling was mutual. A follow-up post was warranted to highlight the two recent day long VMUG User Conferences in San Diego and Silicon Valley. San Diego &#8211; &#8230; <a href="http://www.simplivity.com/blog/uncategorized/vmug-user-conferences-in-san-diego-and-silicon-valley-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/uncategorized/vmug-user-conferences-in-san-diego-and-silicon-valley-2/</link>
			</item>
	<item>
		<title>Why we love VMUGs (and the feeling is mutual)</title>
		<description><![CDATA[The SimpliVity team was in Palm Beach this week as Gold Sponsor of the South Florida VMware User Group (VMUG) Conference. This was the first of many VMUG Conferences that we’ll sponsor this year, and for good reason (click here &#8230; <a href="http://www.simplivity.com/blog/simplivity/why-we-love-vmugs-and-the-feeling-is-mutual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/why-we-love-vmugs-and-the-feeling-is-mutual/</link>
			</item>
	<item>
		<title>2013 VMware Partner Exchange Review</title>
		<description><![CDATA[Last week, we were honored to participate as sponsors of the 2013 VMware Partner Exchange (PEX), an event that drew 4,000 VMware partners from around the globe. During the 2 ½ day event, we were able to meet and interact &#8230; <a href="http://www.simplivity.com/blog/simplivity/2013-vmware-partner-exchange-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/2013-vmware-partner-exchange-review/</link>
			</item>
	<item>
		<title>VTUG Winter Warmer 2013 Synopsis</title>
		<description><![CDATA[January 17, 2013 Foxborough, MA SimpliVity kicked off the New Year well by sponsoring the annual VTUG (Virtualization Technology User Group) Winter Warmer, on Thursday January 17, 2013 at Gillette Stadium, where 1300 virtualization users gathered for presentations on the &#8230; <a href="http://www.simplivity.com/blog/simplivity/vtug-winter-warmer-2013-synopsis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/vtug-winter-warmer-2013-synopsis/</link>
			</item>
	<item>
		<title>Deduplication &#8211; It is not just for capacity anymore.</title>
		<description><![CDATA[Popular wisdom holds that the primary value of data deduplication is in storage capacity savings. This is not surprising given that the first generation of data deduplication companies were focused on a single use case: Backup to disk. It was &#8230; <a href="http://www.simplivity.com/blog/simplivity/omnicube/deduplication-it-is-not-just-for-capacity-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/omnicube/deduplication-it-is-not-just-for-capacity-anymore/</link>
			</item>
	<item>
		<title>Cutting through the Convergence and SW Defined Data Center Noise: What metrics should apply?</title>
		<description><![CDATA[I’ve been working within and studying the IT market for decades, and have seen many technology hype cycles.  The current noise surrounding the emerging market segment sometimes called “infrastructure convergence” seems historically high.  Within just the last 2 years, every &#8230; <a href="http://www.simplivity.com/blog/simplivity/convergence/cutting-through-the-convergence-and-sw-defined-data-center-noise-what-metrics-should-apply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/convergence/cutting-through-the-convergence-and-sw-defined-data-center-noise-what-metrics-should-apply/</link>
			</item>
	<item>
		<title>VMworld 2012 Wrap Up: The SimpliVity Message of Infrastructure Assimilation is Resonating</title>
		<description><![CDATA[SimpliVity™ held its coming out party at VMworld 2012 (August 26-30), leveraging the opportunity to introduce the company and our flagship product—OmniCube™&#8211;directly to the most important audience in IT today.   The reception was extraordinary.  During the 3 ½ day show, &#8230; <a href="http://www.simplivity.com/blog/simplivity/vmworld-2012-wrap-up-the-simplivity-message-of-infrastructure-assimilation-is-resonating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/vmworld-2012-wrap-up-the-simplivity-message-of-infrastructure-assimilation-is-resonating/</link>
			</item>
	<item>
		<title>The Pendulum Has Swung Too Far</title>
		<description><![CDATA[In the 70s, IT infrastructure topology was fully integrated, but closed. Customers liked the integrative nature of the systems, given its simplicity.  However, they didn’t appreciate the so called “vendor lock-in” that resulted from the proprietary operating systems. In the &#8230; <a href="http://www.simplivity.com/blog/simplivity/the-pendulum-has-swung-too-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.simplivity.com/blog/simplivity/the-pendulum-has-swung-too-far/</link>
			</item>
</channel>
</rss>
